Although fewer airline seats are allotted for first class and business class travel, these seats account for about three times more in airline revenues vs. other classes of airline seats. This, according to statistics provided by the International Air Transport Association (IATA).
The following provides a breakdown of premium traffic and revenue as a percentage of the total for first class and business class tickets:
Region | Percent* | Revenues | Percent* |
Africa | 7.5% | Africa | 24.4% |
Asia | 6.5% | Asia | 18.4% |
Australasia | 7.5% | Australasia | 22.0% |
Central America | 8.0% | Central America | 14.4% |
Europe | 7.6% | Europe | 26.5% |
Middle East | 7.6% | Middle East | 32.3% |
North America | 6.6% | North America | 22.7% |
South America | 8.2% | South America | 20.3% |
Global | 7.1% | Global | 22.7% |
* Based on data from January 2008 to October 2008 (one way traffic) from one region to another and within a region.
Source: IATA.