Although the USA and Germany are the number one and two countries respectively for the number of international meetings organized in 2008, Paris and Vienna were the most popular cities, according to information from ICCA, Amsterdam, The Netherlands.
The ranking is based on a snapshot of qualifying events in the ICCA Association Database, including 7,475 events that took place during 2008.
So where are the most popular business travel cities and countries?
Rank | Country | # Meetings | Rank | City | # Meetings | |
1 | U.S.A. | 507 | 1 | Paris | 139 | |
2 | Germany | 402 | Vienna | 139 | ||
3 | Spain | 347 | 3 | Barcelona | 136 | |
4 | France | 334 | 4 | Singapore | 118 | |
5 | United Kingdom | 322 | 5 | Berlin | 100 | |
6 | Italy | 296 | 6 | Budapest | 95 | |
7 | Brazil | 254 | 7 | Amsterdam | 89 | |
8 | Japan | 247 | 8 | Stockholm | 87 | |
9 | Canada | 231 | 9 | Seoul | 84 | |
10 | Netherlands | 227 | 10 | Lisbon | 83 | |
11 | China-P.R. | 223 | 11 | Copenhagen | 82 | |
12 | Austria | 196 | 12 | Sao Paulo | 75 | |
13 | Switzerland | 194 | 13 | Prague | 74 | |
14 | Australia | 182 | 14 | Beijing | 73 | |
15 | Portugal | 177 | 15 | Athens | 72 | |
16 | Republic of Korea | 169 | Buenos Aires | 72 | ||
17 | Sweden | 163 | Istanbul | 72 | ||
18 | Finland | 142 | 18 | Bangkok | 71 | |
19 | Greece | 123 | 19 | London | 68 | |
20 | Belgium | 122 | Tokyo | 68 |
ICCA is one of the most prominent organizations for international meetings with approximately 850 supplier members in more than 80 countries.
Originally Published May 19, 2009