<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Travel Destinations</title>
	<atom:link href="http://businesstraveldestinations.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesstraveldestinations.com</link>
	<description>Business Travel - Event Planning - Travel Places</description>
	<lastBuildDate>Sat, 21 Jan 2012 18:50:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What is a Business Event? by Marcel Lévy</title>
		<link>http://businesstraveldestinations.com/2012/01/what-is-a-business-event/#comment-1514</link>
		<dc:creator>Marcel Lévy</dc:creator>
		<pubDate>Sat, 21 Jan 2012 18:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraveldestinations.com/?p=7469#comment-1514</guid>
		<description>Its so difficult to define what is a business event. Simple or complex event ? Wich sort of event we want
We thinh that a new way arrive for this business event.
Best regards
Marcel</description>
		<content:encoded><![CDATA[<p>Its so difficult to define what is a business event. Simple or complex event ? Wich sort of event we want<br />
We thinh that a new way arrive for this business event.<br />
Best regards<br />
Marcel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February 2012 Calendar of Holidays and Events by Business Travel (@businesstravel) (@businesstravel) (@businesstravel)</title>
		<link>http://businesstraveldestinations.com/2012/01/february-2012-calendar-of-holidays-and-events/#comment-1512</link>
		<dc:creator>Business Travel (@businesstravel) (@businesstravel) (@businesstravel)</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraveldestinations.com/?p=8670#comment-1512</guid>
		<description>February 2012 Calendar of Holidays and Events: February is filled with community activities, festivals, awards s... http://t.co/MmH5eW1m</description>
		<content:encoded><![CDATA[<p>February 2012 Calendar of Holidays and Events: February is filled with community activities, festivals, awards s&#8230; <a href="http://t.co/MmH5eW1m" rel="nofollow">http://t.co/MmH5eW1m</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track Airline Flights by Business Travel (@businesstravel) (@businesstravel) (@businesstravel)</title>
		<link>http://businesstraveldestinations.com/2012/01/track-airline-flights/#comment-1498</link>
		<dc:creator>Business Travel (@businesstravel) (@businesstravel) (@businesstravel)</dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraveldestinations.com/?p=8956#comment-1498</guid>
		<description>Track Airplane Flights: There are plenty of reasons to explain flight status delays, including causes by the car... http://t.co/ZfHIbjTc</description>
		<content:encoded><![CDATA[<p>Track Airplane Flights: There are plenty of reasons to explain flight status delays, including causes by the car&#8230; <a href="http://t.co/ZfHIbjTc" rel="nofollow">http://t.co/ZfHIbjTc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skating Parties at Ice Arenas by @RichmondMedia</title>
		<link>http://businesstraveldestinations.com/2012/01/skating-parties-ice-arenas-how-to-organize/#comment-1493</link>
		<dc:creator>@RichmondMedia</dc:creator>
		<pubDate>Tue, 17 Jan 2012 00:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraveldestinations.com/?p=7479#comment-1493</guid>
		<description>http://t.co/HO9dBsAs highlights a @RichmondOval visit as a great employee appreciation activity http://t.co/hZkz7UWM #richmondbc</description>
		<content:encoded><![CDATA[<p><a href="http://t.co/HO9dBsAs" rel="nofollow">http://t.co/HO9dBsAs</a> highlights a @RichmondOval visit as a great employee appreciation activity <a href="http://t.co/hZkz7UWM" rel="nofollow">http://t.co/hZkz7UWM</a> #richmondbc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on British Airways Flight Status by Business Travel (@businesstravel) (@businesstravel)</title>
		<link>http://businesstraveldestinations.com/2012/01/british-airways-flight-status/#comment-1475</link>
		<dc:creator>Business Travel (@businesstravel) (@businesstravel)</dc:creator>
		<pubDate>Sun, 15 Jan 2012 21:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraveldestinations.com/?p=8872#comment-1475</guid>
		<description>British Airways Flight Status: British Airways (BA) takes passengers to more than 300 destinations globally, and... http://t.co/4sPhr4GO</description>
		<content:encoded><![CDATA[<p>British Airways Flight Status: British Airways (BA) takes passengers to more than 300 destinations globally, and&#8230; <a href="http://t.co/4sPhr4GO" rel="nofollow">http://t.co/4sPhr4GO</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska Air Flight Status by Business Travel (@businesstravel) (@businesstravel)</title>
		<link>http://businesstraveldestinations.com/2012/01/alaska-air-flight-status/#comment-1474</link>
		<dc:creator>Business Travel (@businesstravel) (@businesstravel)</dc:creator>
		<pubDate>Sun, 15 Jan 2012 20:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraveldestinations.com/?p=8870#comment-1474</guid>
		<description>Alaska Air Flight Status: Less than 12% of Alaska Air flights arrived late between December 1, 2010 and November... http://t.co/rWULy7XR</description>
		<content:encoded><![CDATA[<p>Alaska Air Flight Status: Less than 12% of Alaska Air flights arrived late between December 1, 2010 and November&#8230; <a href="http://t.co/rWULy7XR" rel="nofollow">http://t.co/rWULy7XR</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air Tran Flight Status by Business Travel (@businesstravel) (@businesstravel)</title>
		<link>http://businesstraveldestinations.com/2012/01/air-tran-flight-status/#comment-1473</link>
		<dc:creator>Business Travel (@businesstravel) (@businesstravel)</dc:creator>
		<pubDate>Sun, 15 Jan 2012 20:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraveldestinations.com/?p=8868#comment-1473</guid>
		<description>Air Tran Flight Status: More than 15% of Air Tran Airways flights arrived late between December 1, 2010 and Nove... http://t.co/trMXrOHf</description>
		<content:encoded><![CDATA[<p>Air Tran Flight Status: More than 15% of Air Tran Airways flights arrived late between December 1, 2010 and Nove&#8230; <a href="http://t.co/trMXrOHf" rel="nofollow">http://t.co/trMXrOHf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jet Flight Status (JetBlue Airways) by Business Travel (@businesstravel) (@businesstravel)</title>
		<link>http://businesstraveldestinations.com/2012/01/jet-flight-status-jetblue-airways/#comment-1476</link>
		<dc:creator>Business Travel (@businesstravel) (@businesstravel)</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraveldestinations.com/?p=8866#comment-1476</guid>
		<description>Jet Flight Status (JetBlue Airways): More than 26% of JetBlue Airways flights arrived late between December 1, 2... http://t.co/NVeOvqBf</description>
		<content:encoded><![CDATA[<p>Jet Flight Status (JetBlue Airways): More than 26% of JetBlue Airways flights arrived late between December 1, 2&#8230; <a href="http://t.co/NVeOvqBf" rel="nofollow">http://t.co/NVeOvqBf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Airways Flight Status by Business Travel (@businesstravel) (@businesstravel)</title>
		<link>http://businesstraveldestinations.com/2012/01/us-airways-flight-status/#comment-1471</link>
		<dc:creator>Business Travel (@businesstravel) (@businesstravel)</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraveldestinations.com/?p=8853#comment-1471</guid>
		<description>US Airways Flight Status: More than 19% of US Airways flights arrived late between December 1, 2010 and November... http://t.co/FgTsNjBU</description>
		<content:encoded><![CDATA[<p>US Airways Flight Status: More than 19% of US Airways flights arrived late between December 1, 2010 and November&#8230; <a href="http://t.co/FgTsNjBU" rel="nofollow">http://t.co/FgTsNjBU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Travel Light: Gear and Accessories When Traveling for Business by HI Express York (@HIExpress_York)</title>
		<link>http://businesstraveldestinations.com/2011/03/travel-light-gear-and-accessories-when-traveling-for-business/#comment-1488</link>
		<dc:creator>HI Express York (@HIExpress_York)</dc:creator>
		<pubDate>Sun, 15 Jan 2012 00:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraveldestinations.com/?p=4078#comment-1488</guid>
		<description>Travel light with these top tips: http://t.co/ole11LLY</description>
		<content:encoded><![CDATA[<p>Travel light with these top tips: <a href="http://t.co/ole11LLY" rel="nofollow">http://t.co/ole11LLY</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

